| Best used for: | Real Estate; Accounting; Banking; Finance; Business Studies |
| Built-in functions: | Over 250 |
| Entry-system logic: | RPN (Reverse Polish Notation); Algebraic |
| Financial and business functions: | TVM (loans, savings and leasing); List-based, cash-flow analysis; Amortization; Currency conversions; Bond price and yield; Cash-flow functions: IRR, NPV, NFV and NUS; Depreciation methods: SL, DB, SOYD and ACRS; Interest-rate conversions; Percentage calculation: %CHG, %TOTL, MU%P, MU%C |
| Memory: | 28 KB |
| Power supply: | 2× CR2032 battery |
| Auto Power off: | 5 minutes, power off memory protection |
| Display: | LCD with 2 lines × 22 characters, adjustable contrast |
| Dimensions: | 145 × 80 × 16 mm (5.71 × 3.19 × 0.63 in) |
| Weight: | 110 g (3.89 oz) |
Financial and Business Features
The HP 17bII+ offers comprehensive financial and business tools, including TVM calculations, amortization, cash flow analysis, IRR, NPV, bond pricing, currency conversions, depreciation methods, and advanced percentage functions.
It also features time and data management functions such as a clock, calendar, scheduler, alarm, date arithmetic, and number list management with sorting and storage.
















Reviews
There are no reviews yet.